周首日 : 2026.06.08
| 日期 | 收盘价 | 成交量 | 拆股调整系数 | 开盘价 | 日內最高 | 当日最低 |
|---|---|---|---|---|---|---|
| 2026.06.08 | $44.14 | 68,925,057 | 1:1 | $45.20 | $45.80 | $43.68 |
| 2026.06.09 | $44.34 | 36,735,664 | 1:1 | $43.58 | $45.06 | $43.58 |
| 2026.06.10 | $46.02 | 55,473,572 | 1:1 | $44.92 | $46.58 | $44.48 |
| 2026.06.11 | $45.64 | 49,459,518 | 1:1 | $46.88 | $48.08 | $44.96 |
| 2026.06.12 | $45.88 | 42,401,617 | 1:1 | $46.16 | $47.06 | $45.54 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG