Week of 2026.03.16
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| 2026.03.16 | $60.00 | 25,723,198 | 1:1 | $58.90 | $60.40 | $58.25 |
| 2026.03.17 | $59.85 | 25,172,006 | 1:1 | $60.40 | $61.80 | $59.60 |
| 2026.03.18 | $59.00 | 30,042,411 | 1:1 | $60.00 | $60.20 | $58.55 |
| 2026.03.19 | $55.35 | 66,666,228 | 1:1 | $57.00 | $57.20 | $55.05 |
| 2026.03.20 | $53.80 | 47,849,082 | 1:1 | $55.25 | $55.35 | $53.20 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG