Week of 2026.10.05
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| 2026.10.05 | $29.50 | 12,728,140 | 1:1 | $29.58 | $29.58 | $28.84 |
| 2026.10.06 | $30.18 | 21,255,087 | 1:1 | $29.50 | $30.54 | $29.50 |
| 2026.10.07 | $29.70 | 16,197,492 | 1:1 | $30.10 | $30.32 | $29.38 |
| 2026.10.08 | $28.54 | 42,499,440 | 1:1 | $29.82 | $30.24 | $28.52 |
| 2026.10.09 | $30.10 | 58,192,115 | 1:1 | $28.68 | $30.14 | $28.58 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG