Week of 2026.08.24
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| 2026.08.24 | $33.02 | 62,778,591 | 1:1 | $34.38 | $34.38 | $32.96 |
| 2026.08.25 | $33.26 | 42,965,299 | 1:1 | $33.20 | $33.52 | $33.04 |
| 2026.08.26 | $33.62 | 33,367,737 | 1:1 | $33.54 | $34.14 | $33.54 |
| 2026.08.27 | $33.66 | 27,498,686 | 1:1 | $33.64 | $33.98 | $33.46 |
| 2026.08.28 | $33.46 | 37,133,829 | 1:1 | $33.50 | $34.20 | $33.40 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG