Week of 2026.09.14
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| 2026.09.14 | $30.58 | 33,408,413 | 1:1 | $30.96 | $31.18 | $30.40 |
| 2026.09.15 | $29.80 | 36,063,615 | 1:1 | $30.68 | $30.90 | $29.76 |
| 2026.09.16 | $29.66 | 32,147,093 | 1:1 | $29.80 | $29.94 | $29.16 |
| 2026.09.17 | $29.94 | 41,304,463 | 1:1 | $29.20 | $30.48 | $29.14 |
| 2026.09.18 | $30.74 | 71,585,657 | 1:1 | $29.94 | $30.78 | $29.94 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG