Week of 2026.10.26
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| 2026.10.26 | $27.60 | 22,311,740 | 1:1 | $27.90 | $28.04 | $27.38 |
| 2026.10.27 | $27.20 | 26,663,998 | 1:1 | $27.70 | $27.96 | $27.04 |
| 2026.10.28 | $27.08 | 41,872,104 | 1:1 | $27.18 | $27.64 | $26.94 |
| 2026.10.29 | $26.22 | 31,694,242 | 1:1 | $27.10 | $27.10 | $26.16 |
| 2026.10.30 | $26.52 | 42,032,356 | 1:1 | $25.94 | $27.02 | $25.88 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG