Week of 2026.06.22
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| 2026.06.22 | $45.52 | 44,809,494 | 1:1 | $46.90 | $47.20 | $45.40 |
| 2026.06.23 | $43.22 | 48,631,069 | 1:1 | $45.52 | $45.74 | $43.14 |
| 2026.06.24 | $42.92 | 41,404,970 | 1:1 | $43.22 | $44.06 | $42.34 |
| 2026.06.25 | $42.16 | 35,024,837 | 1:1 | $42.76 | $42.98 | $41.38 |
| 2026.06.26 | $40.88 | 50,942,375 | 1:1 | $41.68 | $41.98 | $40.60 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG