Week of 2026.07.27
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| 2026.07.27 | $42.66 | 27,500,609 | 1:1 | $42.18 | $43.44 | $41.86 |
| 2026.07.28 | $42.34 | 26,226,403 | 1:1 | $42.84 | $43.12 | $41.50 |
| 2026.07.29 | $42.80 | 43,220,249 | 1:1 | $42.66 | $43.26 | $42.12 |
| 2026.07.30 | $42.94 | 37,884,770 | 1:1 | $43.20 | $44.20 | $42.68 |
| 2026.07.31 | $43.70 | 45,160,299 | 1:1 | $43.00 | $44.44 | $42.54 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG